Map & Parcel   Street Number    Street Name Street Address  Property Value  Land Value 
17 BX 533.03   0 103     ADAMS LN  $         317,100  $         80,000
17 BX 533.04 P 0 100     ADAMS LN  $             1,231  $                  -
17 BX 533.03 P 1 103     ADAMS LN  $             5,119  $                  -
17 BX 533.04   0 0     ADAMS LN  $         304,500  $         73,700
21 CM 8   0 104     ADELPHI RD  $         112,200  $         20,200
22 CM 4   0 103     ADELPHI RD  $           98,800  $         18,100
21 CM 68   0 112     ADELPHI RD  $         190,400  $         32,100
21 CM 24   0 115     ADELPHI RD  $         239,300  $         36,800
22 CM 3   0 101     ADELPHI RD  $         113,100  $         18,100
21 CM 25   0 110     ADELPHI RD  $         176,100  $         31,500
21 CM 6   0 108     ADELPHI RD  $         136,600  $         26,000
22 CM 17   0 105     ADELPHI RD  $         116,300  $         17,300
22 CM 13   0 102     ADELPHI RD  $         174,800  $         16,900
18 CF 498 P 1 106     ADMINISTRATION RD  $             4,448  $                  -
18 CF 498   0 106     ADMINISTRATION RD  $         494,100  $        152,800
18 CF 496.02 P 4 106     ADMINISTRATION RD  $             9,872  $                  -
18 CF 529.01 P 2 112     ADMINISTRATION RD  $                360  $                  -
18 CF 529.03   0 0     ADMINISTRATION RD  $         449,100  $        100,000
18 CF 498 P 0 106     ADMINISTRATION RD  $           77,535  $                  -
18 CF 529.03 P 0 120     ADMINISTRATION RD  $           43,183  $                  -
18 CF 529.01 P 1 112     ADMINISTRATION RD  $         135,628  $                  -
18 CF 529.01   0 112     ADMINISTRATION RD  $       1,175,600  $        221,000
18 CF 279 P 1 200     ADMINISTRATION RD  $             3,464  $                  -
18 CF 529.03 P 10 120     ADMINISTRATION RD  $                918  $                  -
18 CF 498 P 2 106     ADMINSTRATION RD  $           55,081  $                  -
25 AR 1   0 737     AEROSPACE RD  $       4,653,300  $     4,575,400
30 CB 1   0 100     AGRONOMY LN  $       2,014,100  $        466,700
30 CB 1 P 1 100     AGRONOMY LN  $         299,222  $                  -
16 CK 91   0 113   S ALABAMA RD  $           59,800  $         20,400
15 CK 3   0 147   N ALABAMA RD  $           61,200  $         21,200
16 CK 17   0 125   S ALABAMA RD  $           59,400  $         22,000
16 CK 18   0 123   S ALABAMA RD  $           67,500  $         15,000
16 CK 21   0 143   N ALABAMA RD  $           41,100  $         11,900
16 CK 22   0 141   N ALABAMA RD  $           79,800  $         25,600
16 CL 34   0 165   N ALABAMA RD  $           64,800  $         19,800
16 CK 15   0 129   S ALABAMA RD  $           49,000  $         22,200
16 CL 2   0 105   S ALABAMA RD  $           44,300  $         17,500
16 CL 33   0 167   N ALABAMA RD  $           76,100  $         24,200
16 CK 90   0 115   S ALABAMA RD  $           62,700  $         19,500
16 CL 35   0 163   N ALABAMA RD  $           57,400  $         16,700
15 CK 4   0 149   N ALABAMA RD  $           46,400  $         21,800
16 CK 19   0 121   S ALABAMA RD  $           55,000  $         11,900
16 CL 40   0 153   N ALABAMA RD  $           39,600  $         16,700
16 CL 1   0 107   S ALABAMA RD  $           60,600  $         19,800
16 CL 36   0 161   N ALABAMA RD  $           60,700  $         20,100
16 CL 140   0 109   S ALABAMA RD  $           83,800  $         22,000
16 CL 5   0 101   S ALABAMA RD  $           47,800  $         11,900
16 CL 141   0 111   S ALABAMA RD  $           80,300  $         21,200
15 CK 5   0 151   N ALABAMA RD  $           62,500  $         21,600
16 CK 16   0 127   S ALABAMA RD  $           64,100  $         29,300
16 CL 3   0 103   S ALABAMA RD  $           38,800  $         11,900
16 CL 37   0 159   N ALABAMA RD  $           50,800  $         17,900
16 CL 38   0 157   N ALABAMA RD  $           41,400  $         16,700
16 CK 20   0 145   N ALABAMA RD  $           47,900  $         18,300
16 CK 14   0 131   S ALABAMA RD  $           69,400  $         16,700
16 CL 32   0 169   N ALABAMA RD  $           54,100  $         23,400
16 CL 39   0 155   N ALABAMA RD  $           43,800  $         16,300
15 CL 119   0 125     ALBANY RD  $           61,500  $         11,900
15 CL 125   0 113     ALBANY RD  $           65,300  $         19,500
15 CL 118   0 127     ALBANY RD  $           52,100  $         11,900
15 CL 122   0 119     ALBANY RD  $           63,900  $         14,000
15 CL 128   0 107     ALBANY RD  $           69,000  $         20,700
15 CL 78   0 108     ALBANY RD  $           56,800  $         24,700
15 CL 124   0 115     ALBANY RD  $           61,600  $         18,900
15 CL 126   0 111     ALBANY RD  $           65,700  $         20,700
15 CL 112   0 116     ALBANY RD  $           59,100  $         20,400
15 CL 130   0 103     ALBANY RD  $           77,800  $         21,800
15 CL 123   0 117     ALBANY RD  $           55,000  $         16,700
15 CL 131   0 101     ALBANY RD  $           54,500  $         16,300
15 CL 120   0 123     ALBANY RD  $           79,300  $         15,900
15 CL 121   0 121     ALBANY RD  $           57,300  $         17,500
15 CL 129   0 105     ALBANY RD  $           85,000  $         22,300
15 CL 127   0 109     ALBANY RD  $           82,000  $         21,400
15 CL 79   0 110     ALBANY RD  $           61,400  $         21,200
15 CL 115   0 122     ALBANY RD  $           76,100  $         26,100
15 CL 77   0 106     ALBANY RD  $           87,100  $         26,300
15 CL 75   0 102     ALBANY RD  $           69,800  $         22,500
15 CL 76   0 104     ALBANY RD  $           70,400  $         22,500
15 CL 113   0 118     ALBANY RD  $           73,900  $         20,700
15 CL 117   0 128     ALBANY RD  $           65,700  $         27,600
15 CL 74   0 100     ALBANY RD  $           90,800  $         29,600
15 CL 114   0 120     ALBANY RD  $           60,700  $         17,100
21 CN 2   0 100     ALBION RD  $         123,400  $         35,200
22 CN 6   0 0     ALBION RD  $           12,700  $         12,700
21 CN 6   0 105     ALBION RD  $         146,800  $         29,200
21 CN 1   0 103     ALBION RD  $         129,800  $         29,200
22 CN 7   0 101     ALBION RD  $         132,100  $         19,600
21 CN 4   0 104     ALBION RD  $         132,400  $         31,200
21 CN 5   0 106     ALBION RD  $         136,600  $         19,100
21 CN 3   0 102     ALBION RD  $         145,100  $         33,400
21 CM 14   0 106     ALBRIGHT RD  $         155,200  $         30,600
21 CM 16   0 104     ALBRIGHT RD  $         168,700  $         30,900
21 CM 7   0 112     ALBRIGHT RD  $         153,100  $         28,900
21 CM 20   0 100     ALBRIGHT RD  $           99,100  $         29,200
21 CM 15   0 107     ALBRIGHT RD  $         135,600  $         31,200
21 CM 18   0 102     ALBRIGHT RD  $         145,500  $         32,100
21 CM 12   0 108     ALBRIGHT RD  $         161,500  $         30,900
21 CM 21   0 101     ALBRIGHT RD  $         111,000  $         29,200
21 CM 11   0 110     ALBRIGHT RD  $         207,300  $         29,200
21 CM 17   0 105     ALBRIGHT RD  $         114,800  $         33,900
21 CM 69   0 98     ALBRIGHT RD  $         165,300  $         27,900
21 CM 19   0 103     ALBRIGHT RD  $         123,500  $         34,300
21 CM 13   0 109     ALBRIGHT RD  $         112,600  $         28,900
21 CM 10   0 111     ALBRIGHT RD  $         135,300  $         27,700
17 CK 8   0 201     ALDER LN  $           63,500  $         18,900
16 CK 72   0 202     ALDER LN  $           80,600  $         16,700
17 CK 3   0 211     ALDER LN  $           66,400  $         19,500
17 CJ 88   0 214     ALDER LN  $           56,800  $         17,100
17 CK 2   0 206     ALDER LN  $           63,400  $         13,100
17 CJ 90   0 215     ALDER LN  $           58,000  $         20,400
17 CK 6   0 205     ALDER LN  $           89,300  $         23,100
17 CK 7   0 203     ALDER LN  $           70,000  $         17,500
17 CJ 91   0 213     ALDER LN  $           93,200  $         20,100
17 CJ 85   0 208     ALDER LN  $           56,100  $         15,900
17 CJ 87   0 212     ALDER LN  $           50,700  $         12,200
17 CK 4   0 209     ALDER LN  $           73,300  $         22,800
17 CK 5   0 207     ALDER LN  $           97,400  $         26,500
16 CK 71   0 200     ALDER LN  $           86,000  $         15,900
17 CJ 89   0 217     ALDER LN  $           48,800  $         11,300
17 CK 1   0 204     ALDER LN  $           44,200  $         14,000
17 CJ 86   0 210     ALDER LN  $           47,700  $         12,200
15 CM 67   0 136     ALGER RD  $           56,600  $         11,900
15 CL 69   0 119     ALGER RD  $           54,600  $         19,200
15 CL 70   0 117     ALGER RD  $           70,300  $         19,200
15 CL 160   0 108     ALGER RD  $           72,600  $         17,900
15 CM 91   0 143     ALGER RD  $           66,700  $         15,900
15 CL 132   0 107     ALGER RD  $           71,100  $         11,900
15 CM 62   0 118     ALGER RD  $           54,300  $         19,000
15 CM 30   0 150     ALGER RD  $           60,000  $         21,800
15 CM 63   0 120     ALGER RD  $           51,100  $         12,200
15 CM 29   0 152     ALGER RD  $           64,600  $         22,300
15 CL 144   0 100     ALGER RD  $           51,300  $         11,900
15 CM 65   0 130     ALGER RD  $           83,700  $         16,700
15 CL 134   0 103     ALGER RD  $           61,800  $         15,400
15 CL 135   0 101     ALGER RD  $           76,500  $         11,900
15 CL 161   0 112     ALGER RD  $           83,000  $         23,700
15 CM 1   0 149     ALGER RD  $           57,800  $         22,000
15 CL 143   0 102     ALGER RD  $           50,700  $         11,900
15 CM 68   0 138     ALGER RD  $           48,700  $         12,200
15 CM 69   0 121     ALGER RD  $           53,000  $         13,100
15 CL 142   0 104     ALGER RD  $           74,000  $         16,300
15 CM 33   0 144     ALGER RD  $           57,700  $         22,300
15 CL 159   0 106     ALGER RD  $           67,300  $         15,000
15 CM 93   0 147     ALGER RD  $           68,800  $         28,000
15 CM 64   0 122     ALGER RD  $           48,600  $         21,000
15 CM 92   0 145     ALGER RD  $           87,900  $         23,400
15 CM 61   0 116     ALGER RD  $           81,800  $         19,800
15 CL 73 P 1 111     ALGER RD  $             3,840  $                  -
15 CL 73   0 111     ALGER RD  $         110,900  $         29,100
15 CL 72   0 113     ALGER RD  $           67,300  $         25,700
15 CM 94   0 140     ALGER RD  $           91,100  $         12,200
15 CM 66   0 134     ALGER RD  $           57,500  $         14,000
15 CM 32   0 146     ALGER RD  $           63,500  $         21,800
15 CM 31   0 148     ALGER RD  $           84,900  $         22,000
15 CL 133   0 105     ALGER RD  $           59,200  $         13,100
15 CM 91.01   0 141     ALGER RD  $         106,800  $         17,500
15 CL 71   0 115     ALGER RD  $           60,700  $         20,900
15 CL 162   0 114     ALGER RD  $           87,900  $         18,900
15 CM 34   0 142     ALGER RD  $           72,300  $         18,200
15 CM 34 P 0 142     ALGER RD  $             2,239  $                  -
15 CL 87   0 214     ALHAMBRA RD  $           58,900  $         19,500
15 CL 103   0 225     ALHAMBRA RD  $           52,200  $         14,000
15 CL 100   0 231     ALHAMBRA RD  $           42,600  $         11,900
15 CL 84   0 208     ALHAMBRA RD  $           60,500  $         25,000
15 CL 91   0 222     ALHAMBRA RD  $           71,500  $         27,000
15 CL 86   0 212     ALHAMBRA RD  $           63,300  $         16,700
15 CL 92   0 224     ALHAMBRA RD  $           63,700  $         19,800
15 CL 96   0 239     ALHAMBRA RD  $           75,400  $         18,900
15 CL 98   0 235     ALHAMBRA RD  $           61,500  $         19,800
15 CL 105   0 217     ALHAMBRA RD  $           62,300  $         12,200
15 CL 80   0 200     ALHAMBRA RD  $           78,000  $         15,400
15 CL 104   0 221     ALHAMBRA RD  $           57,700  $         16,300
15 CL 108   0 209     ALHAMBRA RD  $           71,000  $         27,200
15 CL 107   0 211     ALHAMBRA RD  $           70,300  $         26,700
15 CL 89   0 218     ALHAMBRA RD  $           87,000  $         21,400
15 CK 38   0 230     ALHAMBRA RD  $           91,100  $         25,500
15 CL 97   0 237     ALHAMBRA RD  $           47,100  $         19,800
15 CL 82   0 204     ALHAMBRA RD  $           60,800  $         20,900
15 CK 225   0 226     ALHAMBRA RD  $           76,900  $         30,000
15 CL 88   0 216     ALHAMBRA RD  $           66,900  $         20,100
15 CL 109   0 205     ALHAMBRA RD  $           53,000  $         18,600
15 CL 95   0 241     ALHAMBRA RD  $           67,500  $         18,600
15 CL 110   0 203     ALHAMBRA RD  $           55,600  $         12,200
15 CL 101   0 229     ALHAMBRA RD  $           79,200  $         15,400
15 CK 42   0 238     ALHAMBRA RD  $           63,900  $         25,400
15 CL 106   0 213     ALHAMBRA RD  $           59,800  $         20,700
15 CL 94   0 243     ALHAMBRA RD  $           67,400  $         22,800
15 CL 116   0 246     ALHAMBRA RD  $           83,500  $         31,600
15 CL 93   0 240     ALHAMBRA RD  $         100,000  $         26,100
15 CL 85   0 210     ALHAMBRA RD  $           95,400  $         22,800
15 CL 83   0 206     ALHAMBRA RD  $           68,500  $         23,700
15 CL 111   0 201     ALHAMBRA RD  $           50,600  $         12,200
15 CL 90   0 220     ALHAMBRA RD  $           91,900  $         24,500
15 CK 41   0 236     ALHAMBRA RD  $           70,900  $         29,600
15 CL 102   0 227     ALHAMBRA RD  $           60,100  $         13,100
15 CK 39   0 232     ALHAMBRA RD  $         109,400  $         19,300
15 CL 99   0 233     ALHAMBRA RD  $           58,000  $         18,200
15 CL 81   0 202     ALHAMBRA RD  $           35,100  $         23,100
15 CK 40   0 234     ALHAMBRA RD  $           85,000  $         25,900
30 CA 12   0 0     ALVIN WEINBERG DR  $           16,600  $         16,600
30 CA 13   0 1006     ALVIN WEINBERG DR  $         445,800  $         35,400
30 CA 4 P 0 1005     ALVIN WEINBERG DR  $           64,509  $                  -
30 CA 13 P 0 1006     ALVIN WEINBERG DR  $           18,000  $                  -
30 CA 3   0 1003     ALVIN WEINBERG DR  $       1,040,900  $         41,100
30 CA 14   0 1021     ALVIN WEINBERG DR  $         155,500  $         28,600
30 CA 14 P 2 1021     ALVIN WEINBERG DR  $           60,024  $                  -
30 CA 16 P 2 1008     ALVIN WEINBERG DR  $           19,583  $                  -
30 CA 15   0 1000     ALVIN WEINBERG DR  $         444,400  $         46,400
30 CA 7   0 1009     ALVIN WEINBERG DR  $         232,300  $         25,800
30 CA 2 P 0 1001     ALVIN WEINBERG DR  $           58,993  $                  -
30 CA 2   0 1001     ALVIN WEINBERG DR  $         256,700  $         38,600
30 CA 6   0 1007     ALVIN WEINBERG DR  $         201,200  $         29,400
30 CA 8 P 0 1011     ALVIN WEINBERG DR  $           20,000  $                  -
30 CA 8   0 1011     ALVIN WEINBERG DR  $         126,500  $         17,000
30 CA 6 P 0 1007     ALVIN WEINBERG DR  $           84,603  $                  -
30 CA 7 P 0 1009     ALVIN WEINBERG DR  $           77,860  $                  -
30 CA 9   0 1013     ALVIN WEINBERG DR  $         130,400  $         17,000
30 CA 9 P 0 1013     ALVIN WEINBERG DR  $           45,513  $                  -
30 CA 10   0 0     ALVIN WEINBERG DR  $           66,200  $         66,200
30 CA 11   0 0     ALVIN WEINBERG DR  $         394,700  $         23,400
30 CA 15 P 0 1000     ALVIN WEINBERG DR  $         479,157  $                  -
30 CA 3 P 0 1003     ALVIN WEINBERG DR  $           10,000  $                  -
22 CD 3 P 8 1001     ALVIN WEINBERG DR  $           10,479  $                  -
21 CN 39   0 105     AMANDA DR  $         167,900  $         44,600
21 CM 76   0 125     AMANDA DR  $         159,600  $         39,600
21 CM 77   0 127     AMANDA DR  $         164,100  $         56,100
21 CM 72   0 117     AMANDA DR  $         197,500  $         54,900
20 CM 10   0 140     AMANDA DR  $         260,800  $        125,600
21 CM 55   0 131     AMANDA DR  $         188,700  $         66,700
21 CN 41   0 109     AMANDA DR  $         149,200  $         47,500
21 CN 71   0 115     AMANDA DR  $         226,700  $         55,500
21 CM 83   0 122     AMANDA DR  $         273,300  $         57,100
21 CM 88   0 132     AMANDA DR  $         520,000  $         64,100
20 CM 8   0 136     AMANDA DR  $         385,700  $         98,400
20 CM 9   0 138     AMANDA DR  $           32,400  $         32,400
21 CN 44   0 100     AMANDA DR  $         586,000  $         94,200
21 CM 74   0 121     AMANDA DR  $         267,800  $         60,900
21 CN 38   0 103     AMANDA DR  $         168,300  $         49,400
21 CM 85   0 126     AMANDA DR  $         172,800  $         50,600
21 CN 37   0 101     AMANDA DR  $         178,400  $         52,500
21 CN 42   0 111     AMANDA DR  $         161,000  $         53,200
21 CN 47   0 106     AMANDA DR  $         195,500  $         57,700
21 CM 73   0 119     AMANDA DR  $         193,600  $         54,400
21 CN 49   0 110     AMANDA DR  $         158,300  $         51,200
20 CM 7   0 134     AMANDA DR  $         451,800  $        120,900
21 CM 87   0 130     AMANDA DR  $         252,100  $         53,100
21 CM 56   0 129     AMANDA DR  $           21,500  $         21,500
21 CM 90   0 133     AMANDA DR  $         233,700  $         61,400
21 CM 75   0 123     AMANDA DR  $         183,100  $         46,500
21 CN 53   0 114     AMANDA DR  $           63,800  $         50,600
21 CN 43   0 113     AMANDA DR  $         200,400  $         54,400
21 CM 82   0 120     AMANDA DR  $         193,100  $         47,700
21 CN 46   0 104     AMANDA DR  $         176,100  $         58,300
20 CM 12   0 139     AMANDA DR  $           60,500  $         60,500
21 CM 92   0 0     AMANDA DR  $         268,600  $         54,600
21 CN 40   0 107     AMANDA DR  $         163,300  $         42,500
21 CN 48   0 108     AMANDA DR  $         223,400  $         52,500
21 CM 86   0 128     AMANDA DR  $         276,000  $         53,800
21 CN 50   0 112     AMANDA DR  $         169,100  $         44,600
21 CM 84   0 124     AMANDA DR  $         188,000  $         54,800
20 CN 5   0 114     AMANDA PL  $         171,900  $         40,100
20 CN 7   0 117     AMANDA PL  $           48,000  $         13,500
20 CN 12   0 123     AMANDA PL  $           30,000  $         30,000
20 CN 13   0 121     AMANDA PL  $         189,200  $         45,800
21 CN 51   0 102     AMANDA PL  $         224,200  $         37,500
20 CM 4   0 107     AMANDA PL  $         237,700  $         60,900
20 CN 2   0 110     AMANDA PL  $         253,600  $         34,700
20 CN 3   0 112     AMANDA PL  $         233,000  $         34,700
20 CM 6   0 111 A   AMANDA PL  $         623,800  $        236,100
21 CM 81   0 101     AMANDA PL  $         190,200  $         59,100
20 CM 5.01   0 111     AMANDA PL  $         242,000  $         67,300
20 CN 8   0 119     AMANDA PL  $         176,800  $         44,500
20 CN 6   0 116     AMANDA PL  $         223,600  $         46,400
21 CN 52   0 104     AMANDA PL  $         197,100  $         37,500
20 CN 1   0 108     AMANDA PL  $         266,000  $         41,700
20 CM 3   0 105     AMANDA PL  $         231,200  $         56,100
21 CM 80   0 103     AMANDA PL  $         224,500  $         51,600
21 CN 79   0 100     AMANDA PL  $         187,900  $         41,700
20 CM 5   0 109     AMANDA PL  $         231,000  $         60,500
14 CL 35   0 112     AMHERST LN  $           92,500  $         23,100
15 CM 72   0 110     AMHERST LN  $           78,900  $         22,300
15 CL 65   0 119     AMHERST LN  $           58,700  $         19,500
14 CL 37   0 116     AMHERST LN  $           82,300  $         23,700
15 CM 71   0 111     AMHERST LN  $         104,900  $         20,900
14 CL 38   0 118     AMHERST LN  $           65,300  $         27,100
15 CL 64   0 121     AMHERST LN  $           57,700  $         19,500
15 CM 74   0 106     AMHERST LN  $           67,400  $         24,500
15 CM 76   0 102     AMHERST LN  $           86,400  $         17,900
15 CL 66   0 117     AMHERST LN  $           77,300  $         17,900
15 CM 70   0 103     AMHERST LN  $           68,700  $         19,200
14 CL 41   0 124     AMHERST LN  $           75,900  $         16,600
15 CM 73   0 108     AMHERST LN  $           59,400  $         24,700
15 CL 67   0 115     AMHERST LN  $           76,900  $         17,500
14 CL 36   0 114     AMHERST LN  $           82,200  $         24,200
15 CL 60   0 129     AMHERST LN  $           77,400  $         30,100
15 CL 61   0 127     AMHERST LN  $           56,800  $         23,900
15 CM 75   0 104     AMHERST LN  $           60,500  $         18,600
14 CL 40   0 122     AMHERST LN  $           75,700  $         29,600
15 CL 68   0 113     AMHERST LN  $           94,400  $         19,200
14 CL 39   0 120     AMHERST LN  $           66,800  $         27,300
15 CL 63   0 123     AMHERST LN  $           54,200  $         23,400
15 CM 77   0 100     AMHERST LN  $           73,400  $         18,600
15 CL 62   0 125     AMHERST LN  $           46,200  $         26,300
14 CL 33   0 127     ANDOVER CIR  $           48,300  $         11,900
14 CL 47   0 110     ANDOVER CIR  $           63,500  $         22,300
14 CL 43   0 102     ANDOVER CIR  $           95,000  $         11,900
14 CL 58   0 130     ANDOVER CIR  $           76,600  $         21,800
14 CL 46   0 108     ANDOVER CIR  $           71,800  $         24,600
14 CL 45   0 106     ANDOVER CIR  $           69,800  $         25,200
14 CL 55   0 124     ANDOVER CIR  $         112,100  $         35,700
14 CL 54   0 122     ANDOVER CIR  $         102,200  $         32,600
14 CL 50   0 116     ANDOVER CIR  $           53,000  $         28,700
14 CL 56   0 126     ANDOVER CIR  $           66,400  $         27,800
14 CL 30   0 115     ANDOVER CIR  $           66,500  $         11,900
14 CL 32   0 123     ANDOVER CIR  $           58,800  $         11,900
14 CL 48   0 112     ANDOVER CIR  $           62,500  $         21,800
15 CL 59   0 132     ANDOVER CIR  $           90,500  $         33,700
14 CL 28   0 111     ANDOVER CIR  $           55,700  $         18,200
14 CL 52   0 118     ANDOVER CIR  $           81,200  $         18,600
14 CL 53   0 120     ANDOVER CIR  $           94,300  $         26,900
14 CL 44   0 104     ANDOVER CIR  $           74,200  $         25,400
14 CL 57   0 128     ANDOVER CIR  $           74,300  $         22,500
14 CL 29   0 113     ANDOVER CIR  $           83,800  $         18,200
14 CL 34   0 131     ANDOVER CIR  $         104,200  $         17,100
14 CL 27   0 109     ANDOVER CIR  $           57,300  $         22,000
14 CL 31   0 117     ANDOVER CIR  $           51,700  $         12,200
14 CL 42   0 100     ANDOVER CIR  $           64,600  $         15,000
14 CL 49   0 114     ANDOVER CIR  $           70,400  $         26,500
14 CL 34 P 0 131     ANDOVER CIR  $             1,252  $                  -
16 CL 10   0 108     ANNA RD  $           33,800  $         11,900
16 CL 15   0 118     ANNA RD  $           55,800  $         11,900
16 CL 75   0 105     ANNA RD  $           10,000  $         10,000
16 CL 13   0 114     ANNA RD  $           35,400  $         13,100
16 CL 12   0 112     ANNA RD  $           49,600  $         11,900
16 CL 14   0 116     ANNA RD  $           43,900  $         13,100
16 CL 6   0 100     ANNA RD  $           37,400  $           8,200
16 CL 11   0 110     ANNA RD  $           46,200  $         11,900
16 CL 131   0 102     ANNA RD  $           62,100  $         17,900
16 CL 9   0 106     ANNA RD  $           69,300  $         16,300
22 CM 11   0 117     ANTIOCH DR  $         128,400  $         18,100
22 CM 25 P 0 108     ANTIOCH DR  $                332  $                  -
22 CM 24   0 106     ANTIOCH DR  $         128,300  $         16,600
22 CM 2   0 103     ANTIOCH DR  $         103,200  $         20,100
22 CM 27   0 112     ANTIOCH DR  $         196,900  $         17,100
22 CM 12   0 119     ANTIOCH DR  $           99,000  $         17,300
22 CM 23   0 104     ANTIOCH DR  $         138,000  $         16,600
22 CM 8   0 111     ANTIOCH DR  $           75,300  $         18,100
22 CM 1   0 101     ANTIOCH DR  $         203,800  $         19,600
22 CM 10   0 115     ANTIOCH DR  $           96,300  $         16,600
22 CM 25   0 108     ANTIOCH DR  $         196,300  $         16,500
22 CM 9   0 113     ANTIOCH DR  $         143,600  $         17,300
22 CM 21   0 100     ANTIOCH DR  $         146,600  $         17,500
22 CM 22   0 102     ANTIOCH DR  $         144,800  $         17,500
22 CM 6   0 107     ANTIOCH DR  $         115,300  $         18,900
22 CM 5   0 105     ANTIOCH DR  $         107,700  $         20,100
22 CM 28   0 114     ANTIOCH DR  $         147,900  $         17,300
22 CM 26   0 110     ANTIOCH DR  $         154,100  $         16,800
22 CM 7   0 109     ANTIOCH DR  $         132,400  $         18,300
17 CM 2 C 0 103 A   ARCADIA LN  $           68,600  $           3,700
16 CM 73 C 0 113 A   ARCADIA LN  $           57,900  $           2,900
16 CM 73 C 1 113 B   ARCADIA LN  $           34,000  $           2,900
16 CM 73 C 2 113 C   ARCADIA LN  $           34,000  $           2,900
16 CM 86 C 0 118 A   ARCADIA LN  $           38,000  $           3,700
16 CM 86 C 1 118 B   ARCADIA LN  $           38,000  $           3,700
16 CM 86 C 2 118 C   ARCADIA LN  $           38,000  $           3,700
16 CM 86 C 3 118 D   ARCADIA LN  $           38,000  $           3,700
17 CL 3 P 0 101     ARCADIA LN  $           30,334  $                  -
16 CM 70 C 3 119 D   ARCADIA LN  $           57,900  $           2,900
16 CM 70 C 2 119 C   ARCADIA LN  $           57,900  $           2,900
16 CM 72 C 1 115 B   ARCADIA LN  $           57,900  $           2,900
16 CM 74 C 0 111 A   ARCADIA LN  $           52,800  $           2,900
16 CM 81 C 2 107 C   ARCADIA LN  $           69,200  $           3,700
17 CM 3 P 2 101     ARCADIA LN  $           15,402  $                  -
16 CM 65 C 0 129 A   ARCADIA LN  $           34,000  $           2,900
16 CM 65 C 1 129 B   ARCADIA LN  $           34,000  $           2,900
16 CM 65 C 2 129 C   ARCADIA LN  $           34,000  $           2,900
16 CM 65 C 3 129 D   ARCADIA LN  $           34,000  $           2,900
16 CM 66 C 0 127 A   ARCADIA LN  $           34,000  $           2,900
16 CM 66 C 1 127 B   ARCADIA LN  $           34,000  $           2,900
16 CM 66 C 2 127 C   ARCADIA LN  $           34,000  $           2,900
16 CM 66 C 3 127 D   ARCADIA LN  $           34,000  $           2,900
16 CM 67 C 0 125 A   ARCADIA LN  $           34,000  $           2,900
16 CM 67 C 1 125 B   ARCADIA LN  $           34,000  $           2,900
16 CM 67 C 2 125 C   ARCADIA LN  $           34,000  $           2,900
16 CM 67 C 3 125 D   ARCADIA LN  $           34,000  $           2,900
16 CM 68 C 0 123 A   ARCADIA LN  $           34,000  $           2,900
16 CM 68 C 1 123 B   ARCADIA LN  $           34,000  $           2,900
16 CM 68 C 2 123 C   ARCADIA LN  $           34,000  $           2,900
16 CM 68 C 3 123 D   ARCADIA LN  $           34,000  $           2,900
16 CM 69 C 0 121 A   ARCADIA LN  $           34,000  $           2,900
16 CM 69 C 1 121 B   ARCADIA LN  $           34,000  $           2,900
16 CM 69 C 2 121 C   ARCADIA LN  $           34,000  $           2,900
16 CM 69 C 3 121 D   ARCADIA LN  $           34,000  $           2,900
16 CM 70 C 0 119 A   ARCADIA LN  $           34,000  $           2,900
16 CM 70 C 1 119 B   ARCADIA LN  $           34,000  $           2,900
16 CM 71 C 1 117 B   ARCADIA LN  $           34,000  $           2,900
16 CM 71 C 2 117 C   ARCADIA LN  $           34,000  $           2,900
16 CM 71 C 3 117 D   ARCADIA LN  $           34,000  $           2,900
16 CM 72 C 0 115 A   ARCADIA LN  $           34,000  $           2,900
16 CM 72 C 2 115 C   ARCADIA LN  $           34,000  $           2,900
16 CM 72 C 3 115 D   ARCADIA LN  $           34,000  $           2,900
16 CM 74 C 1 111 B   ARCADIA LN  $           34,000  $           2,900
16 CM 74 C 2 111 C   ARCADIA LN  $           34,000  $           2,900
16 CM 80 C 0 109 A   ARCADIA LN  $           38,000  $           3,700
16 CM 80 C 1 109 B   ARCADIA LN  $           38,000  $           3,700
16 CM 80 C 2 109 C   ARCADIA LN  $           38,000  $           3,700
16 CM 80 C 3 109 D   ARCADIA LN  $           38,000  $           3,700
16 CM 80 C 4 109 E   ARCADIA LN  $           34,000  $           3,700
16 CM 80 C 5 109 F   ARCADIA LN  $           34,000  $           3,700
16 CM 81 C 0 107 A   ARCADIA LN  $           38,000  $           3,700
16 CM 81 C 1 107 B   ARCADIA LN  $           38,000  $           3,700
16 CM 81 C 3 107 D   ARCADIA LN  $           38,000  $           3,700
16 CM 81 C 4 107 E   ARCADIA LN  $           34,000  $           3,700
16 CM 81 C 5 107 F   ARCADIA LN  $           34,000  $           3,700
16 CM 82 C 0 105 A   ARCADIA LN  $           38,000  $           3,700
16 CM 82 C 1 105 B   ARCADIA LN  $           38,000  $           3,700
16 CM 82 C 2 105 C   ARCADIA LN  $           38,000  $           3,700
16 CM 82 C 3 105 D   ARCADIA LN  $           38,000  $           3,700
16 CM 82 C 4 105 E   ARCADIA LN  $           34,000  $           3,700
16 CM 82 C 5 105 F   ARCADIA LN  $           34,000  $           3,700
